[ A B C D E F G H I J K L M N O P Q R S T U V W X Y Z ] Sort by Last Name Sort by End Date
Last Name | First Name | Department | M Status | Start Date | End Date |
---|---|---|---|---|---|
Abousleiman | Younane | Petroleum And Geological Engineering | M3 | 11/05/2018 | 11/04/2025 |
Ahmed | Ramadan | Petroleum And Geological Engineering | RM4 | 08/02/2020 | 08/01/2027 |
Amani | Mahmood | Petroleum And Geological Engineering |
SM
Serve on Master's Committees Serve on Doctoral Committees |
08/29/2023 | 12/31/2024 |
Bagajewicz | Miguel | Petroleum And Geological Engineering |
SM
Teach Graduate Classes Serve on Master's Committees |
01/01/2023 | 12/31/2024 |
Burghardt | Jeff | Petroleum And Geological Engineering |
SM
Serve on Master's Committees Serve on Doctoral Committees |
01/01/2023 | 12/31/2024 |
Childers | David | Petroleum And Geological Engineering |
SM
Teach Graduate Classes |
01/01/2023 | 12/31/2024 |
Curtis | Mark | Petroleum And Geological Engineering |
SM
Teach Graduate Classes Serve on Master's Committees Serve on Doctoral Committees |
01/01/2023 | 12/31/2024 |
Dang | Son | Petroleum And Geological Engineering |
SM
Serve on Master's Committees Serve on Doctoral Committees |
01/01/2023 | 12/31/2024 |
Devegowda | Deepak | Petroleum And Geological Engineering | RM4 | 08/02/2020 | 08/01/2027 |
Fahes | Mashhad | Petroleum And Geological Engineering | M3 | 08/28/2019 | 08/27/2024 |
Ghalambor | Ali | Petroleum And Geological Engineering |
SM
Serve on Master's Committees Serve on Doctoral Committees |
03/08/2023 | 12/31/2024 |
Ghanbarnezhad-Moghanloo | Rouzbeh | Petroleum And Geological Engineering | M3 | 04/07/2019 | 04/06/2026 |
Ghassemi | Ahmad | Petroleum And Geological Engineering | M3 | 02/21/2019 | 02/20/2026 |
Ghoddusi | Hamed | Petroleum And Geological Engineering |
SM
Teach Graduate Classes |
01/01/2022 | 12/31/2023 |
Heskin | David | Petroleum And Geological Engineering |
SM
Teach Graduate Classes |
01/01/2023 | 12/31/2024 |
Karami Mirazizi | Hamidreza | Petroleum And Geological Engineering | RM4 | 08/22/2021 | 12/31/2027 |
Lopez De Alonzo | Dora | Petroleum And Geological Engineering |
SM
Teach Graduate Classes |
01/01/2023 | 12/31/2024 |
Nygaard | Runar | Petroleum And Geological Engineering | M3 | 08/20/2019 | 08/19/2026 |
Poteet | Thomas | Petroleum And Geological Engineering |
SM
Teach Graduate Classes |
01/01/2023 | 12/31/2024 |
Putra | Satya | Petroleum And Geological Engineering |
SM
Serve on Master's Committees Serve on Doctoral Committees |
05/01/2022 | 12/31/2023 |
Rai | Chandra | Petroleum And Geological Engineering | M3 | 09/02/2019 | 09/01/2024 |
Ruffin | Sade | Petroleum And Geological Engineering |
SM
Teach Graduate Classes Serve on Master's Committees |
01/01/2023 | 12/31/2024 |
Sajjadi | Baharak | Petroleum And Geological Engineering | RM4 | 01/01/2022 | 12/31/2028 |
Salehi | Saeed | Petroleum And Geological Engineering | RM4 | 02/02/2021 | 12/31/2027 |
Shandy | Donald | Petroleum And Geological Engineering |
SM
Teach Graduate Classes Serve on Master's Committees |
01/01/2023 | 12/31/2024 |
Sharma | Suresh | Petroleum And Geological Engineering | M2 | 08/29/2019 | 08/28/2024 |
Shiau | Benjamin (Bor-Jier) | Petroleum And Geological Engineering | RM4 | 08/02/2020 | 08/01/2027 |
Stice | J. Mike | Petroleum And Geological Engineering | RM1 | 05/15/2023 | 12/31/2029 |
Taghikhani | Vahid | Petroleum And Geological Engineering |
SM
Teach Graduate Classes Serve on Master's Committees |
01/01/2023 | 12/31/2024 |
Teodoriu | Catalin | Petroleum And Geological Engineering | RM4 | 08/02/2020 | 08/01/2027 |
Thomas | Keith | Petroleum And Geological Engineering |
SM
Teach Graduate Classes |
01/01/2022 | 12/31/2023 |
Venkatraman | Ashwin | Petroleum And Geological Engineering | M3 | 03/25/2019 | 03/24/2026 |
Whitson | Curtis | Petroleum And Geological Engineering |
SM
Serve on Master's Committees Serve on Doctoral Committees |
12/08/2021 | 12/07/2023 |
Wise | Jarrett | Petroleum And Geological Engineering |
SM
Serve on Master's Committees |
09/06/2023 | 12/31/2024 |
Wu | Xingru | Petroleum And Geological Engineering | M3 | 10/15/2018 | 10/14/2025 |
Wu | Yuxing | Petroleum And Geological Engineering |
SM
Serve on Master's Committees Serve on Doctoral Committees |
01/01/2023 | 12/31/2024 |
Yaw | Sean | Petroleum And Geological Engineering |
SM
Serve on Master's Committees Serve on Doctoral Committees |
01/01/2023 | 12/31/2024 |
Ye | Zhi | Petroleum And Geological Engineering |
SM
Serve on Master's Committees |
08/22/2022 | 08/21/2024 |
Zaman | Musharraf | Petroleum And Geological Engineering | M3 | 05/02/2019 | 05/01/2026 |
Zhu | Zhen | Petroleum And Geological Engineering |
SM
Teach Graduate Classes |
01/01/2023 | 12/31/2024 |
Branscum | Olivia | Philosophy |
SM
Teach Graduate Classes |
08/16/2022 | 05/15/2024 |
Burkhart | Brian | Philosophy | RM4 | 08/16/2023 | 08/15/2030 |
Ellis | Stephen | Philosophy | M3 | 08/16/2017 | 08/15/2024 |
Green | Adam | Philosophy | RM4 | 08/16/2021 | 08/15/2026 |
Huismann | Tyler | Philosophy |
SM
Teach Graduate Classes |
08/16/2022 | 05/15/2024 |
Irvin | Sherri | Philosophy | M3 | 08/16/2017 | 08/15/2024 |
Jones | Russell | Philosophy | RM4 | 12/15/2020 | 12/14/2027 |
Judisch | Neal | Philosophy | RM4 | 08/16/2021 | 08/15/2028 |
Montminy | Martin | Philosophy | RM4 | 08/16/2023 | 08/15/2030 |
Olberding | Amy | Philosophy | M3 | 08/16/2017 | 08/15/2024 |
Priselac | Matthew | Philosophy | RM4 | 08/15/2020 | 08/14/2025 |
Riggs | Wayne | Philosophy | RM4 | 08/16/2021 | 08/15/2026 |
Sankowski | Edward | Philosophy | RM4 | 08/16/2022 | 08/15/2029 |
Snow | Nancy | Philosophy |
SM
Serve on Master's Committees Serve on Doctoral Committees |
08/16/2022 | 08/15/2024 |
Springle | Alison | Philosophy | RM4 | 08/16/2022 | 08/15/2029 |
Trachtenberg | Zev | Philosophy | M3 | 08/16/2017 | 08/15/2024 |
Abbott | Braden | Physics And Astronomy | M3 | 08/16/2018 | 08/15/2025 |
Abraham | Eric | Physics And Astronomy | RM4 | 08/16/2023 | 08/31/2026 |
Altuntas | Emine | Physics And Astronomy | RM4 | 08/16/2023 | 08/31/2026 |
Baer | Howard | Physics And Astronomy | RM4 | 08/16/2021 | 08/31/2026 |
Barboza | Bruno | Physics And Astronomy | M3 | 08/21/2017 | 08/20/2024 |
Baron | Edward | Physics And Astronomy |
SM
Serve on Master's Committees Serve on Doctoral Committees |
01/11/2023 | 01/10/2025 |
Biedermann | Grant | Physics And Astronomy | M3 | 09/01/2019 | 08/31/2026 |
Blume | Doerte | Physics And Astronomy | M3 | 08/21/2017 | 08/20/2024 |
Bumm | Lloyd | Physics And Astronomy | M3 | 09/01/2019 | 08/31/2026 |
Dai | Xinyu | Physics And Astronomy | M3 | 08/21/2017 | 08/20/2024 |
Fryer | Christopher | Physics And Astronomy |
SM
Serve on Master's Committees Serve on Doctoral Committees |
04/01/2023 | 03/31/2025 |
Furis | Madalina | Physics And Astronomy | RM4 | 09/01/2021 | 08/31/2026 |
Gutierrez | Phillip | Physics And Astronomy | RM4 | 12/06/2021 | 08/31/2026 |
Hebb | Leslie | Physics And Astronomy |
SM
Serve on Doctoral Committees |
01/01/2023 | 12/31/2025 |
Kaib | Nathan | Physics And Astronomy |
SM
Serve on Doctoral Committees |
09/01/2023 | 08/31/2025 |
Kao | Chung | Physics And Astronomy | M3 | 08/16/2018 | 08/15/2025 |
Kilic | Mukremin | Physics And Astronomy | M3 | 08/21/2017 | 08/20/2024 |
Leighly | Karen | Physics And Astronomy | M3 | 08/16/2018 | 08/15/2025 |
Lewis-Swan | Robert | Physics And Astronomy | RM4 | 05/01/2021 | 08/31/2026 |
Marino Valle | Alberto | Physics And Astronomy | M3 | 08/16/2018 | 08/15/2025 |
Mason | Bruce | Physics And Astronomy | RM4 | 12/07/2021 | 08/31/2026 |
Matt | Sean | Physics And Astronomy | RM4 | 08/16/2023 | 08/26/2026 |
Milton | Kimball | Physics And Astronomy |
SM
Serve on Doctoral Committees |
01/01/2023 | 12/31/2025 |
Mullen | Kieran | Physics And Astronomy | M3 | 09/01/2019 | 08/31/2026 |
Munshi | Ferah | Physics And Astronomy |
SM
Serve on Doctoral Committees |
08/16/2023 | 08/15/2024 |
Santos | Michael | Physics And Astronomy | RM4 | 04/29/2021 | 08/31/2026 |
Schwettmann | Arne | Physics And Astronomy | RM4 | 11/15/2021 | 08/31/2026 |
Sellers | Ian | Physics And Astronomy |
SM
Serve on Doctoral Committees |
09/01/2023 | 08/31/2025 |
Shaffer | James | Physics And Astronomy |
SM
Serve on Doctoral Committees |
01/01/2022 | 12/31/2023 |
Sinha | Kuver | Physics And Astronomy | M3 | 08/21/2017 | 08/20/2024 |
Strauss | Michael | Physics And Astronomy | RM4 | 10/24/2021 | 08/31/2026 |
Stupak | John | Physics And Astronomy | M3 | 01/25/2017 | 01/24/2024 |
Tischler | Joseph | Physics And Astronomy | RM4 | 01/01/2021 | 08/31/2026 |
Tobin | John | Physics And Astronomy |
SM
Serve on Doctoral Committees |
02/01/2023 | 01/31/2025 |
Tremmel | Michael | Physics And Astronomy |
SM
Serve on Master's Committees Serve on Doctoral Committees |
02/11/2023 | 02/10/2025 |
Venkatesan | Thirumalai | Physics And Astronomy | RM4 | 07/01/2021 | 08/31/2026 |
Wisniewski | John | Physics And Astronomy |
SM
Serve on Master's Committees Serve on Doctoral Committees |
08/16/2022 | 12/31/2023 |
Zhu | Bihui | Physics And Astronomy | RM4 | 09/01/2021 | 08/31/2026 |
Barry | Colin | Political Science | RM4 | 08/16/2020 | 08/15/2027 |
Blatt | David | Political Science |
SM
Teach Graduate Classes Serve on Master's Committees Serve on Doctoral Committees |
01/01/2022 | 12/31/2023 |
Blum | Rachel | Political Science | RM4 | 08/16/2020 | 08/15/2027 |
Carlson | Deven | Political Science | M3 | 08/16/2018 | 08/15/2024 |
Crespin | Michael | Political Science | RM4 | 08/16/2021 | 08/15/2028 |
Delaney | Taylor | Political Science | RM4 | 08/16/2023 | 08/15/2030 |
Finocchiaro | Charles | Political Science | M3 | 08/16/2017 | 08/15/2024 |
Franklin | Aimee | Political Science | M3 | 08/16/2018 | 08/15/2024 |
Fryar | Alisa Hicklin | Political Science | M3 | 08/16/2019 | 08/15/2025 |
Ghosh Moulick | Abhisekh | Political Science | M3 | 01/01/2020 | 08/15/2025 |
Givel | Michael | Political Science | RM4 | 08/16/2022 | 08/15/2029 |
Heinze | Eric | Political Science | M3 | 08/16/2018 | 08/15/2024 |
Hertzke | Allen | Political Science | M3 | 08/16/2017 | 08/15/2024 |
Jenkins-Smith | Hank | Political Science | RM4 | 08/16/2021 | 08/15/2028 |
Johnson | Tyler | Political Science | RM4 | 08/16/2022 | 08/15/2029 |
Jung | Heyjie | Political Science | RM4 | 08/16/2022 | 08/15/2029 |
Kenney | Charles | Political Science | M3 | 08/16/2018 | 08/15/2024 |
Kuk | John | Political Science | RM4 | 08/16/2020 | 08/15/2027 |
Lamothe | Meeyoung | Political Science | M3 | 08/16/2019 | 08/15/2025 |
Lamothe | Scott | Political Science | RM4 | 08/16/2022 | 08/15/2029 |
Mcdonald | Kevin | Political Science |
SM
Serve on Doctoral Committees |
04/16/2023 | 04/15/2025 |
Morgan | Meg | Political Science | M3 | 01/01/2019 | 08/15/2025 |
Panayides | Daniela Donno | Political Science | RM4 | 01/01/2023 | 12/31/2029 |
Ray | David | Political Science | M2 | 08/16/2017 | 08/15/2024 |
Ripberger | Joseph | Political Science | M3 | 06/01/2019 | 08/15/2024 |
Robinson | Scott | Political Science |
SM
Serve on Doctoral Committees |
07/01/2022 | 06/30/2024 |
Shortle | Allyson | Political Science | M3 | 08/16/2018 | 08/15/2024 |
Silva | Carol | Political Science | RM4 | 08/16/2021 | 08/15/2028 |
Szymanski | Ann-Marie | Political Science | RM4 | 08/16/2020 | 08/15/2027 |
Tipler | Kathleen | Political Science | M3 | 08/16/2018 | 08/15/2024 |
Valentine | Paul | Political Science |
SM
Teach Graduate Classes |
01/01/2022 | 12/31/2023 |
Wert | Justin | Political Science | M3 | 01/16/2020 | 01/15/2025 |
Workman | Samuel | Political Science |
SM
Serve on Doctoral Committees |
01/01/2022 | 12/31/2023 |
Alavi-Robb | Roksana | Professional And Continuing Studies | RM3 | 10/31/2022 | 09/30/2029 |
Banz | Martha | Professional And Continuing Studies | RM3 | 09/30/2022 | 09/29/2029 |
Carl | John | Professional And Continuing Studies | M2 | 03/15/2019 | 03/14/2026 |
Duncan | John | Professional And Continuing Studies | RM2 | 09/30/2022 | 09/29/2029 |
Fields | Alison | Professional And Continuing Studies | RM4 | 08/04/2021 | 08/03/2028 |
Gebb | Paul | Professional And Continuing Studies |
SM
Teach Graduate Classes Serve on Master's Committees Chair master's non-thesis committees |
01/31/2022 | 01/30/2024 |
Gullberg | Steven | Professional And Continuing Studies | RM3 | 05/01/2022 | 04/30/2029 |
Ketchum | Paul | Professional And Continuing Studies | RM3 | 09/01/2021 | 08/31/2028 |
Kidney | Jennifer | Professional And Continuing Studies |
SM
Teach Graduate Classes Serve on Master's Committees |
12/30/2021 | 12/29/2023 |
Maiden | Jeffrey | Professional And Continuing Studies | RM3 | 07/01/2021 | 06/30/2028 |
Mccoy | Mark | Professional And Continuing Studies |
SM
Teach Graduate Classes Serve on Master's Committees Chair master's non-thesis committees |
08/01/2022 | 07/31/2024 |
Palmer | Allison | Professional And Continuing Studies | RM2 | 07/01/2021 | 06/30/2028 |
Sharp | Susan | Professional And Continuing Studies |
SM
Teach Graduate Classes Serve on Master's Committees |
01/01/2022 | 12/31/2023 |
Stevens | Julie | Professional And Continuing Studies |
SM
Teach Graduate Classes Serve on Master's Committees |
01/01/2022 | 12/31/2023 |
Wuestewald | Todd | Professional And Continuing Studies | RM3 | 09/01/2021 | 08/31/2028 |
Bard | David | Psychology |
SM
Serve on Master's Committees Serve on Doctoral Committees |
02/01/2022 | 01/31/2024 |
Carter-Sowell | Adrienne | Psychology | RM4 | 03/01/2022 | 02/28/2029 |
Carvallo | Mauricio | Psychology | M3 | 08/16/2019 | 08/15/2024 |
Cavazos | Jenel | Psychology | RM4 | 10/05/2021 | 10/04/2028 |
Cokely | Edward | Psychology | RM4 | 08/16/2020 | 08/15/2027 |
Connelly | Shane | Psychology | M3 | 08/16/2019 | 08/15/2024 |
Day | Eric | Psychology | RM4 | 09/01/2021 | 08/31/2028 |
Ethridge | Lauren | Psychology | RM4 | 06/26/2023 | 06/25/2025 |
Feltz | Adam | Psychology | M3 | 08/01/2018 | 07/31/2025 |
Freeman | Erin | Psychology | RM3 | 08/16/2022 | 08/15/2027 |
Fuenzalida | Luz-Eugenia | Psychology | RM4 | 08/01/2021 | 07/31/2028 |
Garcia-Retamero | Rocio | Psychology |
SM
Serve on Master's Committees Serve on Doctoral Committees |
12/12/2022 | 12/11/2024 |
Gronlund | Scott | Psychology |
SM
Teach Graduate Classes Serve on Master's Committees Serve on Doctoral Committees |
05/23/2023 | 05/22/2025 |
Harris-Watson | Alexandra | Psychology | RM4 | 08/16/2022 | 08/15/2027 |
Hutton | H. Patrick | Psychology |
SM
Teach Graduate Classes Serve on Master's Committees Serve on Doctoral Committees |
07/01/2022 | 06/30/2024 |
Jang | Seulki | Psychology | RM4 | 10/14/2020 | 10/13/2027 |
Judice Campbell | Nicole | Psychology | RM3 | 08/16/2020 | 08/15/2027 |
Kimball | Daniel | Psychology | M1 | 11/20/2019 | 11/19/2026 |
Kingsley | Barbra | Psychology |
SM
Teach Graduate Classes Serve on Master's Committees Serve on Doctoral Committees |
07/01/2022 | 06/30/2024 |
Kisamore | Jennifer | Psychology | RM4 | 07/01/2021 | 06/30/2028 |
Mayeux | Lara | Psychology | M3 | 08/16/2019 | 08/15/2024 |
Rioux | Charlie | Psychology | RM4 | 08/16/2022 | 08/15/2027 |
Schooley | Robert | Psychology |
SM
Teach Graduate Classes Serve on Master's Committees |
01/13/2023 | 01/12/2025 |
Shi | Dingjing | Psychology | RM4 | 10/14/2020 | 10/13/2027 |
Sladek | Michael | Psychology | RM4 | 08/16/2022 | 08/15/2027 |
Snyder | Lori | Psychology | M3 | 08/16/2019 | 08/15/2024 |
Song | Hairong | Psychology | M3 | 08/16/2019 | 08/15/2024 |
Steinheider | Brigitte | Psychology | RM4 | 08/16/2022 | 08/15/2025 |
Terry | Carol | Psychology |
SM
Teach Graduate Classes |
09/08/2022 | 09/07/2024 |
Tryon | Charles | Psychology |
SM
Serve on Master's Committees Serve on Doctoral Committees |
01/15/2023 | 01/14/2025 |
Wenger | Michael | Psychology | RM4 | 08/16/2020 | 08/15/2027 |
Winterberg | Chase | Psychology |
SM
Teach Graduate Classes Serve on Master's Committees Serve on Doctoral Committees |
08/01/2022 | 07/31/2024 |
Young | William | Psychology |
SM
Teach Graduate Classes Serve on Master's Committees Serve on Doctoral Committees |
07/01/2022 | 06/30/2024 |