[ A B C D E F G H I J K L M N O P Q R S T U V W X Y Z ] Sort by Last Name Sort by End Date
Last Name | First Name | Department | M Status | Start Date | End Date |
---|---|---|---|---|---|
Blaylock | Bradley | Accounting | M3 | 02/15/2018 | 02/14/2025 |
Cheng | Agnes (Cheng-Shing) | Accounting | RM4 | 01/01/2022 | 12/31/2028 |
Christensen | Brant | Accounting |
SM
Serve on Doctoral Committees |
06/01/2022 | 05/31/2024 |
Cuccia | Andrew | Accounting | M3 | 04/17/2020 | 04/16/2027 |
Davis | Ashley | Accounting | M0 | 08/01/2019 | 07/31/2026 |
Dulin | Joseph | Accounting |
SM
Teach Graduate Classes Count toward Departmental Majority |
10/17/2022 | 10/16/2027 |
Fan | Yun | Accounting | RM3 | 08/01/2020 | 07/31/2027 |
Ghosh | Dipankar | Accounting | RM4 | 08/16/2022 | 08/15/2029 |
Greenwell | David | Accounting |
SM
Teach Graduate Classes |
08/01/2023 | 07/31/2025 |
Hale | Jean | Accounting |
SM
Teach Graduate Classes |
08/18/2023 | 08/17/2025 |
Hennes | Karen | Accounting | RM4 | 08/19/2022 | 08/18/2029 |
Jensen | Kevan | Accounting | RM4 | 05/27/2021 | 05/26/2028 |
Lepak | Paige | Accounting |
SM
Teach Graduate Classes |
01/01/2022 | 12/31/2023 |
Li | Meng | Accounting | RM3 | 08/15/2022 | 08/14/2029 |
Lin | Chenxi | Accounting | RM3 | 08/01/2020 | 07/31/2027 |
Newton | Ashley | Accounting | M0 | 08/01/2019 | 07/31/2026 |
Ohn | Heejin | Accounting | M2 | 08/01/2019 | 07/31/2026 |
Price | Richard | Accounting | RM4 | 08/01/2023 | 07/31/2030 |
Scott | Dave | Accounting |
SM
Teach Graduate Classes |
01/01/2022 | 12/31/2023 |
Stetson | Beth | Accounting | RM2 | 08/01/2023 | 07/31/2030 |
Tefertiller | Jeffrey | Accounting |
SM
Teach Graduate Classes |
04/01/2023 | 03/31/2025 |
Thomas | Wayne | Accounting | RM4 | 05/27/2021 | 05/26/2028 |
Williams | Devin | Accounting | RM3 | 08/15/2022 | 08/14/2029 |
Young | Spencer | Accounting | RM3 | 08/15/2022 | 08/14/2029 |
Allen | Janet | Aerospace And Mechanical Engineering | RM3 | 01/31/2023 | 01/01/2030 |
Attar | Peter | Aerospace And Mechanical Engineering | RM4 | 08/16/2020 | 08/15/2027 |
Baldwin | James | Aerospace And Mechanical Engineering | RM4 | 08/17/2021 | 08/16/2028 |
Bashetty | Srikanth | Aerospace And Mechanical Engineering | RM4 | 09/02/2022 | 09/01/2029 |
Baukal | Charles | Aerospace And Mechanical Engineering |
SM
Teach Graduate Classes Serve on Master's Committees Serve on Doctoral Committees |
08/16/2022 | 08/15/2024 |
Cai | Jie | Aerospace And Mechanical Engineering | RM4 | 08/16/2022 | 08/15/2029 |
Chang | Kuang-Hua | Aerospace And Mechanical Engineering | RM4 | 08/17/2021 | 08/16/2028 |
Dai | Chenkai | Aerospace And Mechanical Engineering | M3 | 10/15/2018 | 10/15/2023 |
Dalton | Chris | Aerospace And Mechanical Engineering | RM4 | 08/17/2021 | 08/16/2028 |
Ding | Hanping | Aerospace And Mechanical Engineering | RM4 | 08/16/2022 | 08/15/2029 |
Gan | Rong | Aerospace And Mechanical Engineering | RM4 | 08/17/2021 | 08/16/2028 |
Garg | Jivtesh | Aerospace And Mechanical Engineering | RM4 | 08/17/2021 | 08/16/2028 |
Ghamarian | Iman | Aerospace And Mechanical Engineering | RM4 | 08/16/2021 | 08/15/2028 |
Habibi | Golnaz | Aerospace And Mechanical Engineering | RM4 | 08/16/2023 | 08/15/2030 |
Harvey | Philip Scott | Aerospace And Mechanical Engineering | RM3 | 11/18/2020 | 11/17/2027 |
Imbrie | Peter | Aerospace And Mechanical Engineering | RM4 | 08/16/2023 | 08/15/2030 |
Jiang | Yijie | Aerospace And Mechanical Engineering | RM4 | 08/16/2023 | 08/15/2030 |
Kayacan | Erkan | Aerospace And Mechanical Engineering | RM4 | 01/03/2022 | 01/02/2029 |
Kazempoor | Pejman | Aerospace And Mechanical Engineering | M3 | 08/16/2019 | 08/15/2026 |
Lai | Feng | Aerospace And Mechanical Engineering | M3 | 08/20/2019 | 08/19/2026 |
Lear | Thomas | Aerospace And Mechanical Engineering |
SM
Teach Graduate Classes |
01/03/2022 | 12/31/2023 |
Lee | Chung-Hao | Aerospace And Mechanical Engineering | RM4 | 08/17/2021 | 08/16/2028 |
Liu | Yingtao | Aerospace And Mechanical Engineering | RM4 | 07/08/2023 | 07/07/2030 |
Madhavan | Raghu | Aerospace And Mechanical Engineering |
SM
Serve on Master's Committees Serve on Doctoral Committees |
01/07/2023 | 12/31/2024 |
Merchan-Merchan | Wilson | Aerospace And Mechanical Engineering | RM4 | 08/16/2020 | 08/15/2027 |
Miller | David | Aerospace And Mechanical Engineering | RM4 | 08/17/2021 | 08/16/2028 |
Mistree | Farrokh | Aerospace And Mechanical Engineering | RM4 | 08/16/2022 | 08/15/2029 |
Ozawa | Hiroshi | Aerospace And Mechanical Engineering | RM4 | 08/16/2021 | 08/15/2028 |
Parthasarathy | Ramkumar | Aerospace And Mechanical Engineering | RM4 | 08/16/2020 | 08/15/2027 |
Saha | Mrinal | Aerospace And Mechanical Engineering | RM4 | 08/16/2020 | 08/15/2027 |
Sanchez | Diogo | Aerospace And Mechanical Engineering | RM4 | 08/16/2022 | 08/15/2029 |
Shabgard | Hamidreza | Aerospace And Mechanical Engineering | RM4 | 07/13/2023 | 07/12/2030 |
Siddique | Zahed | Aerospace And Mechanical Engineering | RM4 | 08/17/2021 | 08/16/2028 |
Song | Li | Aerospace And Mechanical Engineering | RM4 | 08/16/2022 | 08/15/2029 |
Stalford | Harold | Aerospace And Mechanical Engineering | RM4 | 08/16/2022 | 08/15/2029 |
Striz | Alfred | Aerospace And Mechanical Engineering |
SM
Teach Graduate Classes Serve on Master's Committees Serve on Doctoral Committees |
01/03/2022 | 12/31/2023 |
Sun | Wei | Aerospace And Mechanical Engineering | M3 | 10/15/2018 | 10/15/2023 |
Vedula | Prakash | Aerospace And Mechanical Engineering | RM4 | 08/16/2020 | 08/15/2027 |
Xu | Bin | Aerospace And Mechanical Engineering | RM4 | 08/16/2021 | 08/15/2028 |
Xu | Shuozhi | Aerospace And Mechanical Engineering | RM4 | 01/01/2023 | 12/01/2029 |
Zhang | Dong | Aerospace And Mechanical Engineering | RM4 | 09/15/2021 | 09/14/2028 |
Anderson | Kermyt | Anthropology | RM4 | 12/31/2022 | 12/30/2027 |
Bement | Leland | Anthropology |
SM
Teach Graduate Classes Serve on Master's Committees Serve on Doctoral Committees Chair Doctoral Committee Count toward Departmental Majority Chair master's thesis committees |
11/23/2020 | 11/22/2025 |
Bessire | Lucas | Anthropology | RM4 | 11/23/2020 | 11/22/2025 |
Bethke | Brandi | Anthropology |
SM
Teach Graduate Classes Serve on Master's Committees Serve on Doctoral Committees Count toward Departmental Majority |
05/03/2022 | 05/02/2027 |
Cerezo-Roman | Jessica | Anthropology | M3 | 08/16/2018 | 09/30/2023 |
Deangelo | Darcie | Anthropology | RM4 | 08/16/2021 | 08/15/2026 |
Drexler | Carl | Anthropology |
SM
Serve on Master's Committees |
12/31/2022 | 12/31/2023 |
Duwe | Sam | Anthropology | RM4 | 09/01/2020 | 08/31/2025 |
Fenn | Thomas | Anthropology | M3 | 08/16/2018 | 09/30/2023 |
Friedman | Jack | Anthropology |
SM
Serve on Master's Committees Serve on Doctoral Committees |
09/22/2022 | 09/21/2024 |
Green | Debra | Anthropology |
SM
Teach Graduate Classes Serve on Master's Committees Serve on Doctoral Committees Count toward Departmental Majority |
02/15/2022 | 02/14/2024 |
Hammerstedt | Scott | Anthropology |
SM
Teach Graduate Classes Serve on Master's Committees Serve on Doctoral Committees Chair Doctoral Committee Count toward Departmental Majority Chair master's thesis committees |
10/05/2020 | 10/04/2025 |
Harris | Betty | Anthropology | RM4 | 10/31/2021 | 10/30/2026 |
Hirschfeld | Tassie | Anthropology | RM4 | 08/15/2021 | 08/14/2026 |
Hofman | Courtney | Anthropology | RM4 | 10/19/2021 | 10/18/2026 |
Jervis | Lori | Anthropology | RM4 | 10/01/2020 | 09/30/2025 |
Kemp | Brian | Anthropology | RM4 | 10/25/2021 | 10/24/2026 |
Klein | Misha | Anthropology | M3 | 01/07/2019 | 12/31/2023 |
Levine | Marc | Anthropology | M3 | 04/25/2019 | 04/24/2024 |
Lewis | Cecil | Anthropology | RM4 | 09/03/2022 | 09/02/2027 |
Livingood | Patrick | Anthropology | M3 | 12/16/2019 | 12/15/2024 |
Marshall | Kimberly | Anthropology | RM4 | 08/29/2021 | 08/28/2026 |
Monroe | Cara | Anthropology |
SM
Serve on Doctoral Committees |
10/17/2022 | 10/16/2024 |
Nicholas | Claire | Anthropology | RM4 | 08/01/2021 | 08/01/2026 |
O Neill | Sean | Anthropology | RM4 | 08/15/2020 | 08/14/2025 |
Pailes | Matthew | Anthropology | RM4 | 10/25/2021 | 10/24/2026 |
Pitblado | Bonnie | Anthropology | M3 | 08/16/2019 | 08/15/2024 |
Randall | Asa | Anthropology | RM4 | 12/01/2020 | 11/30/2025 |
Regnier | Amanda | Anthropology |
SM
Teach Graduate Classes Serve on Master's Committees Serve on Doctoral Committees Chair Doctoral Committee Count toward Departmental Majority Chair master's thesis committees |
11/09/2020 | 11/08/2025 |
Sabo | George | Anthropology |
SM
Serve on Master's Committees Serve on Doctoral Committees |
02/15/2022 | 02/14/2024 |
Sanz | Camilo | Anthropology | RM4 | 04/18/2023 | 04/17/2028 |
Sapien | Racquel-Maria | Anthropology | RM4 | 08/16/2020 | 08/15/2025 |
Singer | Elyse | Anthropology | M3 | 08/16/2018 | 09/30/2023 |
Spicer | Paul | Anthropology | RM4 | 10/01/2020 | 09/30/2025 |
Stackelbeck | Kary | Anthropology |
SM
Teach Graduate Classes Serve on Master's Committees Serve on Doctoral Committees Count toward Departmental Majority |
09/01/2021 | 08/31/2026 |
Sugiyama | Nawa | Anthropology |
SM
Serve on Master's Committees Serve on Doctoral Committees |
01/31/2023 | 05/31/2024 |
Thompson | Ian | Anthropology |
SM
Serve on Master's Committees Serve on Doctoral Committees |
11/07/2022 | 11/06/2024 |
Trabert | Sarah | Anthropology | RM4 | 09/03/2022 | 09/02/2027 |
Van Schaik | Katherine | Anthropology |
SM
Serve on Master's Committees Serve on Doctoral Committees |
02/15/2022 | 02/14/2024 |
Baeza Pinal | Beatriz | Architecture |
SM
Teach Graduate Classes |
08/16/2023 | 08/15/2025 |
Betnar | Bret | Architecture |
SM
Teach Graduate Classes |
05/15/2023 | 05/14/2025 |
Bhattacharjee | Suchismita | Architecture | RM4 | 09/02/2020 | 09/01/2027 |
Bigelow | Ben | Architecture | M3 | 11/03/2017 | 11/02/2024 |
Bloom | Bryan | Architecture | RM2 | 08/16/2021 | 08/10/2026 |
Boeck | David | Architecture | M2 | 05/16/2019 | 05/15/2025 |
Bozorgi | Khosrow | Architecture | RM4 | 06/01/2021 | 05/31/2027 |
Butko | Daniel | Architecture | M1 | 02/01/2019 | 01/30/2026 |
Callahan | Marjorie | Architecture | RM3 | 08/15/2022 | 08/14/2029 |
Callahan | Samuel | Architecture |
SM
Teach Graduate Classes Serve on Master's Committees |
08/15/2022 | 08/14/2024 |
Cavieres Pinilla | Andres | Architecture | RM4 | 08/15/2022 | 08/14/2029 |
Chen | Si | Architecture |
SM
Teach Graduate Classes |
08/16/2022 | 08/15/2024 |
Cheng | Wenwen | Architecture | RM4 | 08/15/2020 | 08/15/2026 |
Cianfarani | Francesco | Architecture | RM4 | 06/01/2021 | 05/31/2027 |
Collard | James | Architecture |
SM
Teach Graduate Classes Serve on Master's Committees |
06/01/2022 | 05/31/2024 |
Colwell | Erin | Architecture |
SM
Teach Graduate Classes Serve on Master's Committees |
01/15/2023 | 01/14/2025 |
Costa | Fernando | Architecture |
SM
Teach Graduate Classes Serve on Master's Committees |
01/15/2022 | 01/14/2024 |
Ellis | Natalie | Architecture |
SM
Serve on Master's Committees Serve on Doctoral Committees |
10/21/2021 | 10/20/2023 |
Fithian | Lee | Architecture | RM4 | 04/05/2023 | 04/04/2030 |
Flores Garzon | Felipe | Architecture |
SM
Teach Graduate Classes |
08/15/2023 | 08/14/2024 |
Franks | Robin | Architecture |
SM
Teach Graduate Classes |
07/01/2022 | 06/30/2024 |
Frantz | Ronald | Architecture | M2 | 02/18/2019 | 02/17/2025 |
Gaffney | John | Architecture |
SM
Teach Graduate Classes Serve on Master's Committees |
07/15/2022 | 05/15/2024 |
Ghosh | Somik | Architecture | RM4 | 09/02/2020 | 09/01/2027 |
Gransberg | Nils | Architecture |
SM
Teach Graduate Classes Serve on Master's Committees |
04/14/2023 | 04/11/2025 |
Griffin | Jennifer | Architecture |
SM
Teach Graduate Classes |
10/21/2021 | 10/20/2023 |
Harris | John | Architecture | RM4 | 08/15/2020 | 08/14/2027 |
Heidari Matin | Negar | Architecture | RM4 | 10/06/2020 | 10/01/2027 |
Holcomb Mcnabb | Chelsea | Architecture |
SM
Teach Graduate Classes Serve on Master's Committees Serve on Doctoral Committees Chair master's non-thesis committees Chair master's thesis committees |
05/03/2022 | 05/02/2024 |
Hornbeek | Julie | Architecture |
SM
Teach Graduate Classes |
08/21/2023 | 08/20/2025 |
Hwang | Youngjin | Architecture | RM3 | 08/15/2022 | 08/14/2029 |
Kile | Mia | Architecture | M2 | 08/15/2019 | 08/14/2025 |
Laws | Marvin | Architecture |
SM
Teach Graduate Classes |
01/03/2022 | 01/01/2024 |
Lee | C. Aujean | Architecture | M3 | 08/16/2018 | 08/15/2024 |
Lee | Kanghyun | Architecture |
SM
Teach Graduate Classes Serve on Master's Committees Serve on Doctoral Committees |
08/01/2022 | 07/31/2024 |
Leveno | Amy | Architecture | RM3 | 08/16/2021 | 08/15/2027 |
Liebermann | Katja | Architecture | RM4 | 08/16/2021 | 08/15/2027 |
Little | Sarah | Architecture | M3 | 08/15/2018 | 08/14/2025 |
Lombardi | Nicholas | Architecture |
SM
Teach Graduate Classes |
10/21/2021 | 10/20/2023 |
Loon | Leehu | Architecture | M2 | 08/15/2017 | 08/14/2024 |
Loraas | Dawn | Architecture | RM4 | 08/15/2022 | 08/14/2029 |
Lowery | Bryce | Architecture | RM4 | 08/16/2020 | 08/15/2027 |
Marold | Ken | Architecture | M2 | 02/18/2019 | 02/17/2025 |
McCuen | Tamera | Architecture | RM4 | 05/15/2022 | 05/14/2029 |
Mills | Veronica | Architecture |
SM
Teach Graduate Classes |
05/15/2023 | 05/14/2025 |
Person | Angela | Architecture | RM4 | 06/01/2021 | 05/31/2027 |
Pilat | Stephanie | Architecture | M3 | 03/01/2018 | 03/01/2024 |
Pober | Elizabeth | Architecture | RM3 | 08/16/2022 | 08/15/2029 |
Proietti | Tiziana | Architecture | RM4 | 05/01/2020 | 04/30/2027 |
Quan | Xiaobo | Architecture | RM1 | 08/16/2021 | 08/15/2027 |
Reyes | Matthew | Architecture | M3 | 01/16/2018 | 01/15/2025 |
Reynolds | Ralph | Architecture |
SM
Teach Graduate Classes |
08/16/2023 | 08/15/2025 |
Richards | Deborah | Architecture | M2 | 02/18/2019 | 02/17/2025 |
Rocchio | Leland | Architecture |
SM
Teach Graduate Classes |
01/03/2022 | 01/01/2024 |
Sanders | David | Architecture |
SM
Teach Graduate Classes |
08/15/2022 | 08/14/2024 |
Sarmiento | Amber | Architecture |
SM
Teach Graduate Classes Serve on Master's Committees |
08/15/2022 | 08/14/2024 |
Schaefer | Shawn | Architecture | RM3 | 08/15/2020 | 08/14/2026 |
Shadravan | Shideh | Architecture | RM4 | 08/15/2020 | 08/14/2026 |
Shelbourn | Mark | Architecture |
SM
Serve on Master's Committees Serve on Doctoral Committees |
11/01/2022 | 10/31/2024 |
Shimul | Shakil | Architecture | RM4 | 09/01/2023 | 08/31/2030 |
Sierra | Rodrigo | Architecture |
SM
Serve on Doctoral Committees |
04/04/2023 | 04/03/2025 |
Skaggs | Rick | Architecture |
SM
Teach Graduate Classes Serve on Master's Committees Count toward Departmental Majority |
05/01/2020 | 04/30/2025 |
Tankard | John | Architecture |
SM
Teach Graduate Classes |
08/21/2023 | 08/20/2025 |
Warnken | Charles | Architecture | RM3 | 08/31/2023 | 08/30/2030 |
Warren | Gregory | Architecture |
SM
Teach Graduate Classes |
10/21/2021 | 10/20/2023 |
Yi | Yeji | Architecture | RM4 | 08/21/2023 | 08/20/2030 |
Zinguer | Tamar | Architecture | RM4 | 08/16/2021 | 08/15/2027 |
Demir | Dace | Arts And Sciences |
SM
Teach Graduate Classes |
06/01/2023 | 05/31/2025 |
Vincent | Andrea | Arts And Sciences |
SM
Serve on Master's Committees Serve on Doctoral Committees |
08/01/2022 | 07/31/2024 |
Welch | Kathleen | Arts And Sciences | M3 | 08/15/2019 | 08/14/2026 |