[ A B C D E F G H I J K L M N O P Q R S T U V W X Y Z ] Sort by Last Name Sort by End Date
Last Name | First Name | Department | M Status | Start Date | End Date |
---|---|---|---|---|---|
Bajpai | Vivek | Chemical, Biological And Materials Engineering | RM4 | 03/02/2023 | 03/01/2030 |
Bui | Ngoc | Chemical, Biological And Materials Engineering | RM4 | 08/26/2020 | 08/25/2027 |
Crossley | Steven | Chemical, Biological And Materials Engineering | RM4 | 08/31/2021 | 08/30/2028 |
Diaz De La Rubia | Tomas | Chemical, Biological And Materials Engineering | RM4 | 03/29/2021 | 03/28/2028 |
Foudazi | Reza | Chemical, Biological And Materials Engineering | RM4 | 08/23/2021 | 08/22/2028 |
Galizia | Michele | Chemical, Biological And Materials Engineering | M3 | 08/15/2017 | 08/14/2024 |
Gao | Jie | Chemical, Biological And Materials Engineering | M3 | 04/16/2018 | 04/15/2025 |
Govini Thanthrige | Kasun K. Gunasooriya | Chemical, Biological And Materials Engineering | RM4 | 12/02/2022 | 12/01/2029 |
Grady | Brian | Chemical, Biological And Materials Engineering | M3 | 03/15/2020 | 03/14/2027 |
Harrison | Roger | Chemical, Biological And Materials Engineering | M3 | 04/16/2019 | 04/15/2026 |
Harrison | Roger | Chemical, Biological And Materials Engineering | M3 | 04/16/2019 | 04/15/2026 |
Harwell | Jeffrey | Chemical, Biological And Materials Engineering |
SM
Serve on Master's Committees Serve on Doctoral Committees |
08/24/2022 | 08/23/2024 |
Huang | Paul (Liangliang) | Chemical, Biological And Materials Engineering | RM4 | 08/15/2021 | 08/14/2028 |
Klier | John | Chemical, Biological And Materials Engineering | RM4 | 08/26/2020 | 08/25/2027 |
Lobban | Lance | Chemical, Biological And Materials Engineering | RM4 | 03/01/2023 | 02/28/2030 |
Nollert | Matthias | Chemical, Biological And Materials Engineering | M3 | 04/16/2019 | 04/15/2026 |
Nollert | Matthias | Chemical, Biological And Materials Engineering | M3 | 04/16/2019 | 04/15/2026 |
O Rear | Edgar | Chemical, Biological And Materials Engineering | M3 | 03/15/2020 | 03/14/2027 |
Papavassiliou | Dimitrios | Chemical, Biological And Materials Engineering | M3 | 03/15/2020 | 03/14/2027 |
Razaq | Wajeeha | Chemical, Biological And Materials Engineering |
SM
Serve on Master's Committees Serve on Doctoral Committees |
08/16/2021 | 08/15/2023 |
Razavi | Sepideh | Chemical, Biological And Materials Engineering | M3 | 01/01/2018 | 12/31/2024 |
Resasco | Daniel | Chemical, Biological And Materials Engineering | M3 | 04/16/2019 | 04/15/2026 |
Resasco | Daniel | Chemical, Biological And Materials Engineering | M3 | 04/16/2019 | 04/15/2026 |
Shambaugh | Robert | Chemical, Biological And Materials Engineering | M3 | 03/15/2020 | 03/14/2027 |
Sikavitsas | Vassilios | Chemical, Biological And Materials Engineering | M3 | 09/22/2017 | 09/21/2024 |
Striolo | Alberto | Chemical, Biological And Materials Engineering | RM4 | 07/15/2022 | 07/14/2029 |
Walters | Keisha | Chemical, Biological And Materials Engineering |
SM
Serve on Master's Committees Serve on Doctoral Committees |
01/01/2023 | 05/31/2023 |
Wang | Bin | Chemical, Biological And Materials Engineering | RM4 | 08/15/2021 | 08/14/2028 |
Ashby | Michael | Chemistry And Biochemistry | M3 | 08/01/2019 | 07/31/2026 |
Biggs | Robyn | Chemistry And Biochemistry | M3 | 08/01/2019 | 07/31/2026 |
Bourne | Christina | Chemistry And Biochemistry | M3 | 08/01/2019 | 07/31/2026 |
Burgett | Anthony | Chemistry And Biochemistry | M3 | 08/01/2019 | 07/31/2026 |
Cichewicz | Robert | Chemistry And Biochemistry | M3 | 08/01/2019 | 07/31/2026 |
Dong | Yitong | Chemistry And Biochemistry | RM4 | 11/01/2021 | 07/31/2026 |
Fornelli | Luca | Chemistry And Biochemistry | RM4 | 01/04/2021 | 12/31/2025 |
Glatzhofer | Daniel | Chemistry And Biochemistry | M3 | 08/01/2019 | 07/31/2026 |
Halterman | Ronald | Chemistry And Biochemistry | M3 | 08/01/2019 | 07/31/2026 |
Hansmann | Ulrich | Chemistry And Biochemistry | RM4 | 01/01/2023 | 07/31/2029 |
Liu | Shaorong | Chemistry And Biochemistry | M3 | 08/01/2019 | 07/31/2026 |
Mao | Chuanbin | Chemistry And Biochemistry | M3 | 08/01/2019 | 07/31/2026 |
Mccall | Laura-Isobel | Chemistry And Biochemistry | RM4 | 08/16/2021 | 07/31/2026 |
Nelson | Donna | Chemistry And Biochemistry | M3 | 08/01/2019 | 07/31/2026 |
Odeleye | Oluwatobi | Chemistry And Biochemistry |
SM
Serve on Doctoral Committees |
05/16/2022 | 05/15/2024 |
Peters | John | Chemistry And Biochemistry | RM4 | 01/01/2023 | 07/31/2029 |
Powell | Douglas | Chemistry And Biochemistry |
SM
Teach Graduate Classes |
08/16/2022 | 08/15/2024 |
Rajan | Rakhi | Chemistry And Biochemistry | M3 | 08/01/2019 | 07/31/2026 |
Rice | Charles | Chemistry And Biochemistry | M3 | 08/01/2019 | 07/31/2026 |
Richter-Addo | George | Chemistry And Biochemistry | M3 | 08/01/2019 | 07/31/2026 |
Rybenkov | Valentin | Chemistry And Biochemistry | M3 | 08/01/2019 | 07/31/2026 |
Saparov | Bayram | Chemistry And Biochemistry | M3 | 08/01/2019 | 07/31/2026 |
Schroeder | Susan | Chemistry And Biochemistry | M3 | 08/01/2019 | 07/31/2026 |
Shao | Yihan | Chemistry And Biochemistry | M3 | 08/01/2019 | 07/31/2026 |
Sharma | Indrajeet | Chemistry And Biochemistry | M3 | 08/01/2019 | 07/31/2026 |
Sims | Paul | Chemistry And Biochemistry | RM4 | 05/01/2022 | 07/31/2026 |
Singh | Shanteri | Chemistry And Biochemistry | RM4 | 08/16/2021 | 07/31/2026 |
Thomas | Leonard | Chemistry And Biochemistry |
SM
Teach Graduate Classes |
08/16/2022 | 08/15/2024 |
West | Ann | Chemistry And Biochemistry | M3 | 08/01/2019 | 07/31/2026 |
White | Robert | Chemistry And Biochemistry | M3 | 08/01/2019 | 07/31/2026 |
Wu | Si | Chemistry And Biochemistry | M3 | 08/01/2019 | 07/31/2026 |
Yang | Zhibo | Chemistry And Biochemistry | M3 | 08/01/2019 | 07/31/2026 |
Yip | Wai Tak | Chemistry And Biochemistry | M3 | 08/01/2019 | 07/31/2026 |
Zgurskaya | Elena | Chemistry And Biochemistry | M3 | 08/01/2019 | 07/31/2026 |
Ali | Syed | Civil Engineering And Environmental Science |
SM
Teach Graduate Classes Serve on Master's Committees |
11/01/2021 | 10/31/2023 |
Basara | Jeffrey | Civil Engineering And Environmental Science | RM4 | 09/01/2021 | 07/31/2028 |
Bounds | Tommy | Civil Engineering And Environmental Science |
SM
Teach Graduate Classes |
01/02/2022 | 01/01/2024 |
Bui | Ngoc | Civil Engineering And Environmental Science | RM4 | 08/15/2022 | 07/31/2029 |
Butler | Elizabeth | Civil Engineering And Environmental Science | RM4 | 01/01/2023 | 07/31/2029 |
Cerato | Amy | Civil Engineering And Environmental Science | RM4 | 08/05/2021 | 07/31/2028 |
Christian | Jordan | Civil Engineering And Environmental Science |
SM
Serve on Doctoral Committees |
01/08/2022 | 01/07/2024 |
Dresback | Kendra | Civil Engineering And Environmental Science |
SM
Teach Graduate Classes Serve on Doctoral Committees |
11/01/2022 | 07/31/2024 |
Dutnell | Russell | Civil Engineering And Environmental Science |
SM
Teach Graduate Classes Serve on Doctoral Committees |
08/15/2022 | 07/15/2024 |
Floyd | Royce | Civil Engineering And Environmental Science | RM4 | 12/04/2022 | 07/31/2029 |
Harvey | Philip Scott | Civil Engineering And Environmental Science | RM4 | 12/04/2022 | 07/31/2029 |
Hatami | Kianoosh | Civil Engineering And Environmental Science | RM4 | 07/06/2020 | 07/05/2027 |
Hong | Yang | Civil Engineering And Environmental Science | M3 | 04/21/2018 | 04/20/2025 |
Kibbey | Tohren | Civil Engineering And Environmental Science | RM4 | 01/01/2023 | 07/31/2029 |
Kirstetter | Pierre Emmanuel | Civil Engineering And Environmental Science | M3 | 08/15/2019 | 08/14/2026 |
Knox | Robert | Civil Engineering And Environmental Science | RM4 | 01/01/2023 | 07/31/2029 |
Kolar | Randall | Civil Engineering And Environmental Science | RM4 | 08/01/2021 | 07/31/2028 |
Kyprioti | Aikaterini | Civil Engineering And Environmental Science | RM4 | 08/15/2022 | 07/31/2029 |
Miller | Gerald | Civil Engineering And Environmental Science | RM4 | 08/01/2021 | 07/31/2028 |
Muraleetharan | Kanthasamy | Civil Engineering And Environmental Science | M3 | 02/27/2020 | 02/26/2027 |
Nairn | Robert | Civil Engineering And Environmental Science | RM4 | 08/01/2021 | 07/31/2028 |
Nanny | Mark | Civil Engineering And Environmental Science | M3 | 05/01/2018 | 04/30/2025 |
Pei | Jinsong | Civil Engineering And Environmental Science | RM4 | 09/03/2021 | 09/02/2028 |
Pittenger | Dominique | Civil Engineering And Environmental Science |
SM
Teach Graduate Classes Serve on Master's Committees |
08/15/2022 | 07/15/2024 |
Quiroga | Allison | Civil Engineering And Environmental Science |
SM
Teach Graduate Classes |
01/02/2022 | 01/01/2024 |
Ramseyer | Chris | Civil Engineering And Environmental Science |
SM
Serve on Doctoral Committees |
01/01/2023 | 12/31/2023 |
Ricles | James | Civil Engineering And Environmental Science |
SM
Serve on Doctoral Committees |
11/01/2021 | 10/31/2023 |
Sabatini | David | Civil Engineering And Environmental Science |
SM
Teach Graduate Classes Serve on Master's Committees Serve on Doctoral Committees Count toward Departmental Majority |
09/15/2022 | 07/31/2024 |
Sadri | Arif | Civil Engineering And Environmental Science | RM4 | 01/01/2022 | 06/30/2028 |
Strevett | Keith | Civil Engineering And Environmental Science | RM4 | 08/01/2021 | 07/31/2028 |
Townsend | Darrell | Civil Engineering And Environmental Science |
SM
Teach Graduate Classes Serve on Master's Committees Serve on Doctoral Committees |
02/13/2022 | 02/12/2024 |
Vemuganti | Shreya | Civil Engineering And Environmental Science | RM4 | 10/07/2021 | 10/01/2027 |
Vogel | Jason | Civil Engineering And Environmental Science | RM4 | 08/15/2022 | 07/31/2029 |
Volz | Jeffery | Civil Engineering And Environmental Science | RM4 | 08/20/2020 | 08/19/2027 |
Volz | Kathy | Civil Engineering And Environmental Science |
SM
Teach Graduate Classes |
08/15/2022 | 07/31/2024 |
Wen | Yixin | Civil Engineering And Environmental Science |
SM
Serve on Master's Committees |
02/01/2023 | 01/01/2024 |
Yang | Tiantian | Civil Engineering And Environmental Science | M3 | 09/01/2018 | 08/31/2025 |
Zaman | Musharraf | Civil Engineering And Environmental Science | RM4 | 01/01/2023 | 07/31/2029 |
Banas | John | Communication | RM4 | 05/16/2021 | 05/15/2028 |
Bessarabova | Elena | Communication | RM4 | 05/16/2020 | 05/15/2027 |
Bisel | Ryan | Communication | RM4 | 05/16/2021 | 05/15/2028 |
Cionea | Ioana | Communication | RM4 | 05/16/2020 | 05/15/2027 |
Edy | Jill | Communication | RM4 | 05/16/2021 | 05/15/2028 |
Fritzen | Janny | Communication | RM3 | 08/16/2022 | 05/15/2026 |
Guan | Mengfei | Communication | RM3 | 08/16/2022 | 05/15/2027 |
Hsieh | Elaine | Communication |
SM
Serve on Master's Committees Serve on Doctoral Committees Count toward Departmental Majority |
07/01/2022 | 08/15/2023 |
Johnson | Amy | Communication | RM4 | 05/16/2021 | 05/15/2028 |
Kim | Young | Communication | RM4 | 07/01/2022 | 05/15/2027 |
Kramer | Eric | Communication |
SM
Serve on Master's Committees Serve on Doctoral Committees |
05/16/2023 | 05/15/2024 |
Lee | Sun Kyong (Sunny) | Communication |
SM
Serve on Master's Committees Serve on Doctoral Committees |
05/16/2023 | 05/15/2024 |
Meeks | Lindsey | Communication | RM4 | 08/16/2020 | 05/15/2027 |
Meirick | Patrick | Communication | RM4 | 05/16/2021 | 05/15/2028 |
Miller | Claude | Communication | RM4 | 05/16/2020 | 05/15/2027 |
Montgomery | Gretchen | Communication | RM3 | 08/16/2020 | 05/15/2025 |
Olufowote | James | Communication | RM4 | 08/16/2019 | 05/15/2026 |
Reedy | Justin | Communication | M3 | 08/16/2019 | 05/15/2025 |
Wong | Norman | Communication | M3 | 05/16/2018 | 05/15/2025 |
Zhu | Yaguang | Communication | RM3 | 08/16/2022 | 05/15/2027 |
Ahmad | Salahuddin | Computer Science |
SM
Serve on Master's Committees |
08/16/2021 | 08/15/2023 |
Antonio | John | Computer Science | RM4 | 09/25/2020 | 09/24/2027 |
Atiquzzaman | Mohammed | Computer Science | RM4 | 11/22/2021 | 11/21/2028 |
Cheng | Qi | Computer Science | RM4 | 02/21/2022 | 02/20/2029 |
Dhall | Sudarshan | Computer Science |
SM
Teach Graduate Classes Serve on Master's Committees Serve on Doctoral Committees |
10/01/2022 | 09/30/2024 |
Diochnos | Dimitrios | Computer Science | M3 | 10/30/2019 | 10/29/2026 |
Dionne | Carol | Computer Science |
SM
Serve on Master's Committees Serve on Doctoral Committees |
09/01/2022 | 08/31/2024 |
Ebert | David | Computer Science | RM4 | 09/20/2022 | 09/19/2029 |
Fagg | Andrew | Computer Science | M3 | 10/01/2018 | 09/30/2025 |
Fang | Song | Computer Science | M3 | 08/22/2018 | 08/21/2025 |
Grant | Christan | Computer Science |
SM
Serve on Master's Committees Serve on Doctoral Committees |
01/01/2023 | 12/31/2024 |
Gruenwald | Le | Computer Science | RM4 | 09/25/2020 | 09/24/2027 |
Habibi | Golnaz | Computer Science | RM4 | 02/21/2022 | 02/20/2029 |
Hougen | Dean | Computer Science | RM4 | 02/21/2022 | 02/20/2029 |
Jirak | Israel | Computer Science |
SM
Serve on Doctoral Committees |
06/01/2022 | 05/31/2024 |
Khanmohammadi | Sina | Computer Science | RM4 | 10/01/2021 | 09/30/2028 |
Kolobe | Thubi (Hlapang) | Computer Science |
SM
Serve on Master's Committees Serve on Doctoral Committees |
09/01/2022 | 08/31/2024 |
Lakshmivarahan | S | Computer Science |
SM
Teach Graduate Classes Serve on Master's Committees Serve on Doctoral Committees Count toward Departmental Majority |
10/01/2022 | 09/30/2024 |
Lan | Chao | Computer Science | RM4 | 01/29/2021 | 01/28/2028 |
Maiti | Anindya | Computer Science | RM4 | 01/28/2021 | 01/27/2028 |
McGovern | Amy | Computer Science | M3 | 01/03/2019 | 01/02/2026 |
Miller | David | Computer Science | RM3 | 01/31/2022 | 01/30/2029 |
Neeman | Henry | Computer Science | RM3 | 06/21/2021 | 06/20/2028 |
Pan | Chongle | Computer Science | M3 | 08/22/2018 | 08/21/2025 |
Park | Ji Hwan | Computer Science | RM4 | 10/01/2021 | 09/30/2028 |
Radhakrishnan | Sridhar | Computer Science | M3 | 04/01/2017 | 03/31/2024 |
Sulia | Kara | Computer Science |
SM
Serve on Master's Committees |
12/01/2021 | 11/30/2023 |
Thulasiraman | Krishnaiya | Computer Science |
SM
Teach Graduate Classes Serve on Master's Committees Serve on Doctoral Committees Count toward Departmental Majority |
10/01/2022 | 09/30/2024 |
Trytten | Deborah | Computer Science | RM4 | 01/18/2021 | 01/17/2028 |
Veras | Richard | Computer Science | RM4 | 10/01/2021 | 09/30/2028 |
Weaver | Christopher | Computer Science | RM4 | 02/21/2022 | 02/20/2029 |
Zhao | Shangqing | Computer Science | RM4 | 10/01/2021 | 09/30/2028 |